ProLiant ML350 G4 Front Panel LEDS
Posted 05/04/2009 - 19:38 by David Schnardthorst
Problem:
Indicator lights on an HP Proliant ML350 are appear to indicate there is a problem. What do each of these lights mean?
Solution:
Front Panel LEDs
The lights, from left-to-right on the front panel mean the following:

| Item | Description | Status |
|---|---|---|
| 1 | UID LED | Blue = Activated |
| Flashing = System remotely managed | ||
| Off = Deactiviated | ||
| 2 | Internal health LED | Green = Normal |
| Amber = System degraded. Refer to system board LEDs to | ||
| identify component in degraded state. | ||
| Red = System critical. Refer to system board LEDs to identify | ||
| component in critical state. | ||
| Off = Normal (when in standby mode) | ||
| 3 | External health LED | Green = Normal |
| (power supply) | ||
| Red = Power redundancy failure | ||
| 4 | NIC activity LED | Green = Network link |
| Flashing = Network link and activity | ||
| Off = No link to network. If power is off, view the rear panel | ||
| RJ-45 LEDs for status. | ||
| 5 | Power LED | On = Power |
| Amber = System off and power available | ||
| Off = No power | ||
| 6 | System power button | |
| 7 | UID button |
System Board LEDS

| Item | LED Description | Status |
|---|---|---|
| 1 | AC power | Off = No AC power or failed power supply |
| Green = Power supply is on and functioning | ||
| 2 | Processor 1 fan | Off = Processor fan is functioning |
| status | ||
| Amber = Fan is not installed or has failed | ||
| 3 | Processor 1 status | Off = Processor 1 functioning |
| Amber = Processor 1 failed | ||
| 4 | PPM 1 (embedded) | Off = PPM 1 functioning |
| status | ||
| Amber = PPM 1 failed | ||
| 5 | Processor 2 fan | Off = Processor fan is functioning |
| status | ||
| Amber = Fan is not installed or has failed | ||
| 6 | Processor 2 status | Off = Processor 1 functioning |
| Amber = Processor 1 failed | ||
| 7 | PPM 2 status | Off = PPM 2 functioning |
| Amber = PPM 2 failed |
Other tips
- If it is Internal health led then any internal h/w issue is suspected.
- If it is external health led then any power supply or power source related issue is suspected.
- Also check the status of the server & its IML (Integrated Management Logs) in ilo (Integrated Lights Out ) if it is configured. (2nd RJ45 port in rear)
- Also make sure the cabinet is properly closed.
Troubleshooting Information
User Guides
- ProLiant ML350 Generation 4 Reference and Troubleshooting Guide
- ProLiant ML350 Generation 4p Server User Guide
Other References
